POLYMER CLASS | Polyvinylketone |
COMMON NAMES | Poly(vinyl phenyl ketone) |
STRUCTURE BASED NAME | Poly(benzoylethylene) |
ACRONYMS | |
CAS # | 26742-84-7 |
CurlySMILES | C{-}(C(=O)c1ccccc1)C{n+} |
CAS # | 212-190-4 |
COMMON NAMES | Acrylophenone, Vinyl phenyl ketone, 1-Phenyl-2-propen-1-one |
SMILES | C=CC(=O)c1ccccc1 |
Std. InChI | InChI=1S/C9H8O/c1-2-9(10)8-6-4-3-5-7-8/h2-7H,1H2 |
Std. InChIKey | KUIZKZHDMPERHR-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 111 | |
Density ρ | g mL-1 | 1.19 | |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 314 - 331 | 323 |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 132.16 | |
Van-der-Waals Volume VvW | mL mol-1 | 77.5 | |
Molar Volume Vm | mL mol-1 | 109.5 - 117 | 113 |
Density ρ | g mL-1 | 1.13 - 1.21 | 1.17 |
Solubility Parameter δ | MPa1/2 | 20.4 - 23.0 | 22.0 |
Molar Cohesive Energy Ecoh | J mol-1 | 48600 - 55600 | 54400 |
Glass Transition Temperature Tg | K | 344 | |
Molar Heat Capacity Cp | J (mol K)-1 | 150 - 160 | 154 |
Entanglement Molecular Weight Me | g mol-1 | 25900 - 26400 | 26200 |
Index of Refraction n | none | 1.60 - 1.61 | 1.61 |
Last updated: July 17, 2016