POLYMER CLASS | Polyhaloolefins |
COMMON NAMES | Poly(vinylidene fluoride), Solef®, Neoflon®, Foraflon®, Soltex®, Tecaflon®, Kynar® |
STRUCTURE BASED NAME | Poly(1,1-difluoroethylene) |
ACRONYMS | PVDF |
CAS # | 24937-79-9 |
CurlySMILES | C{-}(F)(F)C{n+} |
CAS # | 24937-79-9 |
COMMON NAMES | 1,1-Difluoroethene |
SMILES | FC(=C)F |
Std. InChI | 1S/C2H2F2/c1-2(3)4/h1H2 |
Std. InChIKey | BQCIDUSAKPWEOX-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 38.1 - 38.3 | 38.2 |
Density ρ | g mL-1 | 1.67 - 1.68 1.75 - 1.79* | 1.68 1.77* |
Solubility Parameter δ | MPa1/2 | 16.8 - 18.4 | 17.5 |
Molar Cohesive Energy Ecoh | J mol-1 | 10800 - 12900 | 11800 |
Glass Transition Temperature Tg | K | 212 - 286 | 242 |
Molar Heat Capacity Cp | J (mol K)-1 | 83 | |
Entanglement Molecular Weight Me | g mol-1 | 2400 | |
Index of Refraction n | none | 1.41 - 1.45 | 1.43 |
*Crystallinity > 50%
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 64.03 | |
Van-der-Waals Volume VvW | mL mol-1 | 24.33 | |
Molar Volume Vm | mL mol-1 | 38.9 - 41.5 | 39.9 |
Density ρ | g mL-1 | 1.54 - 1.65 | 1.60 |
Solubility Parameter δ | MPa1/2 | 15.4 - 15.8 | 15.6 |
Molar Cohesive Energy Ecoh | J mol-1 | 9500 - 10400 | 9700 |
Glass Transition Temperature Tg | K | 206 - 278 | 242 |
Molar Heat Capacity Cp | J (mol K)-1 | 80 - 96 | 86 |
Entanglement Molecular Weight Me | g mol-1 | 2350 - 2850 | 2600 |
Index of Refraction n | none | 1.39 - 1.42 | 1.41 |
Last updated: May 15, 2020