POLYMER CLASS | Polyvinylester |
COMMON NAMES | Poly(vinyl caproate) |
STRUCTURE BASED NAME | Poly(vinyl hexanoate), Poly[1-(hexanoyloxy)ethylene] |
ACRONYMS | |
CAS # | |
CurlySMILES | C{-}C{n+}(OC(=O)CCCCC) |
CAS # | 221-265-0 |
COMMON NAMES | Vinyl caproate, Vinyl hexanoate |
SMILES | CCCCCC(=O)OC=C |
Std. InChI | 1S/C8H14O2/c1-3-5-6-7-8(9)10-4-2/h4H,2-3,5-7H2,1H3 |
Std. InChIKey | LZWYWAIOTBEZFN-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 1331 | |
Density ρ | g mL-1 | 1.071 | |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | ||
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 142.2 | |
Van-der-Waals Volume VvW | mL mol-1 | 87.0 | |
Molar Volume Vm | mL mol-1 | 133 - 137 | 134.5 |
Density ρ | g mL-1 | 1.03- 1.07 | 1.06 |
Solubility Parameter δ | MPa1/2 | 17.9 - 18.8 | 18.2 |
Molar Cohesive Energy Ecoh | J mol-1 | 43000 - 47000 | 45000 |
Glass Transition Temperature Tg | K | 232 - 240 | 236 |
Molar Heat Capacity Cp | J (mol K)-1 | 271 - 280 | 276 |
Entanglement Molecular Weight Me | g mol-1 | 21000 - 23000 | 22000 |
Index of Refraction n | none | 1.47 - 1.49 | 1.48 |
1Interpolated values; Last updated: December 4, 2016