POLYMER CLASS | Polyhaloolefins |
COMMON NAMES | Poly(vinyl chloride), Tygon®, Vestolit®, Solvic®, Geon™, Plioflex®, Pevikon™, OxyVinyls®, Formolon®, Benvic® |
STRUCTURE BASED NAME | Poly(chloroethylene) |
ACRONYMS | PVC |
CAS # | 9002-86-2 |
CurlySMILES | C{-}(Cl)C{n+} |
CAS # | 75-01-4 |
COMMON NAMES | Chloroethene |
SMILES | ClC=C |
Std. InChI | 1S/C2H3Cl/c1-2-3/h2H,1H2 |
Std. InChIKey | BZHJMEDXRYGGRV-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 45.1 - 45.2 | 45.2 |
Density ρ | g mL-1 | 1.38 - 1.39 | 1.38 |
Solubility Parameter δ | MPa1/2 | 18.2 - 22.1 | 19.6 |
Molar Cohesive Energy Ecoh | J mol-1 | 15000 - 22000 | 17300 |
Glass Transition Temperature Tg | K | 344
- 354 370 - 380 | 350 375 |
Molar Heat Capacity Cp | J (mol K)-1 | 58 - 68 | 62 |
Entanglement Molecular Weight Me | g mol-1 | 5400 | |
Index of Refraction n | none | 1.51 - 1.55 | 1.53 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 62.50 | |
Van-der-Waals Volume VvW | mL mol-1 | 28.82 | |
Molar Volume Vm | mL mol-1 | 44.6 - 45.8 | 45.3 |
Density ρ | g mL-1 | 1.37 - 1.40 | 1.38 |
Solubility Parameter δ | MPa1/2 | 18.5 - 19.4 | 19.1 |
Molar Cohesive Energy Ecoh | J mol-1 | 15600 - 17100 | 16600 |
Glass Transition Temperature Tg | K | 345 - 354 | 350 |
Molar Heat Capacity Cp | J (mol K)-1 | 65 - 68 | 66 |
Entanglement Molecular Weight Me | g mol-1 | 3750 - 8150 | 5750 |
Index of Refraction n | none | 1.52 - 1.54 | 1.53 |
Last updated: January 8, 2016