POLYMER CLASS | Polyvinylalcohol |
COMMON NAMES | Poly(vinyl alcohol), Elvanol®, Mowiol®, Poval®, Gohsenol® |
STRUCTURE BASED NAME | Poly(1-hydroxyethylene) |
ACRONYMS | PVOH, PVA |
CAS # | 9002-89-5 |
CurlySMILES | C{-}(O)C{n+} |
CAS # | |
COMMON NAMES | 1-Hydroxyethylene |
SMILES | C{-}(OC(=O)C)C{n+} |
Std. InChI | 1S/C2H4O/c1-2-3/h2-3H,1H2 |
Std. InChIKey | IMROMDMJAWUWLK-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 33.1 - 35.0 | 34.4 |
Density ρ | g mL-1 | 1.26 - 1.33 | 1.29 |
Solubility Parameter δ | MPa1/2 | 25.8 - 33.6 | 30.5 |
Molar Cohesive Energy Ecoh | J mol-1 | 23300 - 40000 | 32500 |
Glass Transition Temperature Tg | K | 341 - 372 | 353 |
Molar Heat Capacity Cp | J (mol K)-1 | 57 - 67 | 62 |
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.49 - 1.56 | 1.53 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 44.05 | |
Van-der-Waals Volume VvW | mL mol-1 | 23.13 | |
Molar Volume Vm | mL mol-1 | 33.2 - 37.6 | 35.4 |
Density ρ | g mL-1 | 1.17 - 1.33 | 1.25 |
Solubility Parameter δ | MPa1/2 | 29.8 - 33.3 | 31.5 |
Molar Cohesive Energy Ecoh | J mol-1 | 33300 - 36800 | 35200 |
Glass Transition Temperature Tg | K | 356 - 358 | 357 |
Molar Heat Capacity Cp | J (mol K)-1 | 57 - 59 | 58 |
Entanglement Molecular Weight Me | g mol-1 | 4300 - 5800 | 5250 |
Index of Refraction n | none | 1.52 - 1.57 | 1.54 |
Last updated: December 15, 2015