POLYMER CLASS | Polyvinylester |
COMMON NAMES | Poly(vinyl acetate), Mowilith® |
STRUCTURE BASED NAME | Poly(1-acetoxyethylene), Poly(ethenyl ethanoate), Poly(1-acetyloxiethene) |
ACRONYMS | PVAc, PVA |
CAS # | 9003-20-7 |
CurlySMILES | C{-}C{n+}(OC(=O)C) |
CAS # | 108-05-4 |
COMMON NAMES | Vinyl acetate |
SMILES | CC(=O)OC=C |
Std. InChI | 1S/C4H6O2/c1-3-6-4(2)5/h3H,1H2,2H3 |
Std. InChIKey | XTXRWKRVRITETP-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 71.7 - 73.0 | 72.3 |
Density ρ | g mL-1 | 1.19 - 1.20 | 1.19 |
Solubility Parameter δ | MPa1/2 | 19.1 - 21.6 | 19.6 |
Molar Cohesive Energy Ecoh | J mol-1 | 23200 - 33600 | 27600 |
Glass Transition Temperature Tg | K | 297 - 315 | 307 |
Molar Heat Capacity Cp | J (mol K)-1 | 98
- 127 156 - 165 | 109 (s) 163 (l,r) |
Entanglement Molecular Weight Me | g mol-1 | 8500 - 12250 | 10300 |
Index of Refraction n | none | 1.47 - 1.55 | 1.48 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 86.09 | |
Van-der-Waals Volume VvW | mL mol-1 | 45.92 | |
Molar Volume Vm | mL mol-1 | 68.1 - 71.4 | 70.0 |
Density ρ | g mL-1 | 1.21 - 1.26 | 1.23 |
Solubility Parameter δ | MPa1/2 | 19.2 - 20.1 | 19.6 |
Molar Cohesive Energy Ecoh | J mol-1 | 25100 - 28500 | 26800 |
Glass Transition Temperature Tg | K | 298 - 316 | 308 |
Molar Heat Capacity Cp | J (mol K)-1 | 113
- 1.25 152 - 161 | 118 (s) 155 (l,r) |
Entanglement Molecular Weight Me | g mol-1 | 6900 - 8300 | 7700 |
Index of Refraction n | none | 1.46 - 1.49 | 1.48 |
Last updated: March 27, 2018