POLYMER CLASS | Polycarbonates |
COMMON NAMES | Poly(tetramethyl Bisphenol A carbonate) |
STRUCTURE BASED NAME | Poly[oxycarbonyloxy(2,6-dimethyl-1,4-phenylene)(dimethylmethylene)(3,5-dimethyl-1,4-phenylene)] |
ACRONYMS | TMPC |
CAS # | |
CurlySMILES | C{-}(=O)Oc1c(C)cc(cc1(C))C(C)(C)c2cc(C)c(c(C)c2)O{n+} |
CAS # | 227-033-5, 75-44-5 |
COMMON NAMES | Tetramethyl Bisphenol A, Phosgene |
SMILES | Oc1c(C)cc(cc1C)C(c1cc(C)c(c(c1)C)O)(C)C.ClC(=O)Cl |
Std. InChI | InChI=1S/C19H24O2/c1-11-7-15(8-12(2)17(11)20)19(5,6)16-9-13(3)18(21)14(4)10-16/h7-10,20-21H,1-6H3.InChI=1S/CCl2O/c2-1(3)4 |
Std. InChIKey | ODJUOZPKKHIEOZ-UHFFFAOYSA-N.YGYAWVDWMABLBF-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 286.3 | |
Density ρ | g mL-1 | 1.08 | |
Solubility Parameter δ | MPa1/2 | 18.8 | |
Molar Cohesive Energy Ecoh | J mol-1 | 101200 | |
Glass Transition Temperature Tg | K | 466 - 476 | 471 |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | 3230 - 3620 | 3420 |
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 310.4 | |
Van-der-Waals Volume VvW | mL mol-1 | 181.4 | |
Molar Volume Vm | mL mol-1 | 272.4 - 303.6 | 288.0 |
Density ρ | g mL-1 | 1.02 - 1.14 | 1.08 |
Solubility Parameter δ | MPa1/2 | 17.3 - 19.7 | 18.4 |
Molar Cohesive Energy Ecoh | J mol-1 | 91300 - 105300 | 97800 |
Glass Transition Temperature Tg | K | 447 - 471 | 460 |
Molar Heat Capacity Cp | J (mol K)-1 | 389.6 - 420.7 | 405.9 |
Entanglement Molecular Weight Me | g mol-1 | 2840 - 3850 | 3290 |
Index of Refraction n | none | 1.49 - 1.53 | 1.52 |
Last updated: January 15, 2017