POLYMER CLASS | Polymethacrylate |
COMMON NAMES | Poly(tert-butyl methacrylate) |
STRUCTURE BASED NAME | Poly(tert-butyl 2-methylpropenoate), Poly[1-(1,1-dimethylethoxycarbonyl)-1-methylethylene] |
ACRONYMS | |
CAS # | 25189-00-8 |
CurlySMILES | C{-}C{n+}(C)(C(=O)OC(C)(C)C) |
CAS # | 585-07-9 |
COMMON NAMES | tert-Butyl methacrylate |
SMILES | CC(=C)C(=O)OC(C)(C)C |
Std. InChI | 1S/C8H14O2/c1-6(2)7(9)10-8(3,4)5/h1H2,2-5H3 |
Std. InChIKey | SJMYWORNLPSJQO-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 138.9 - 139.1 | 139.0 |
Density ρ | g mL-1 | 1.02 | 1.02 |
Solubility Parameter δ | MPa1/2 | 16.0 - 18.0 | 17.1 |
Molar Cohesive Energy Ecoh | J mol-1 | 34100 - 43400 | 40700 |
Glass Transition Temperature Tg | K | 380 - 401 | 391 |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | 28100 - 28500 | 28300 |
Index of Refraction n | none | 1.46 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 140.20 | |
Van-der-Waals Volume VvW | mL mol-1 | 87.04 | |
Molar Volume Vm | mL mol-1 | 132.6 - 136.7 | 134.0 |
Density ρ | g mL-1 | 1.04 - 1.07 | 1.06 |
Solubility Parameter δ | MPa1/2 | 17.1 - 17.5 | 17.3 |
Molar Cohesive Energy Ecoh | J mol-1 | 39300 - 40900 | 40200 |
Glass Transition Temperature Tg | K | 398 - 411 | 406 |
Molar Heat Capacity Cp | J (mol K)-1 | 204 - 225 | 210 |
Entanglement Molecular Weight Me | g mol-1 | 20700 - 21500 | 21100 |
Index of Refraction n | none | 1.48 - 1.50 | 1.49 |
Last updated: Sept. 27, 2018