POLYMER CLASS | Polystyrenes |
COMMON NAMES | Polystyrene, Polyethenylbenzene, Lustrex®, Styron®, Vestyron®, Styrofoam®, Fome-Cor®, Luran® |
STRUCTURE BASED NAME | Poly(1-phenylethane-1,2-diyl), Poly(1-phenylethylene) |
ACRONYMS | PS |
CAS # | 9003-53-6 |
CurlySMILES | C{-}C{n+}(c1ccccc1) |
CAS # | 100-42-5 |
COMMON NAMES | Styrene |
SMILES | C=Cc1ccccc1 |
Std. InChI | 1S/C8H8/c1-2-8-6-4-3-5-7-8/h2-7H,1H2 |
Std. InChIKey | PPBRXRYQALVLMV-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 99.0 - 99.5 | 99.2 |
Density ρ | g mL-1 | 1.05 | 1.05 |
Solubility Parameter δ | MPa1/2 | 17.7 - 20.8 | 18.3 |
Molar Cohesive Energy Ecoh | J mol-1 | 31000 - 42900 | 33300 |
Glass Transition Temperature Tg | K | 364 - 401 | 373 |
Molar Heat Capacity Cp | J (mol K)-1 | 123 - 127 | 126 |
Entanglement Molecular Weight Me | g mol-1 | 13300 - 18700 | 16500 |
Index of Refraction n | none | 1.46 - 1.59 | 1.59 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 104.15 | |
Van-der-Waals Volume VvW | mL mol-1 | 66.28 | |
Molar Volume Vm | mL mol-1 | 98.6 - 99.6 | 98.9 |
Density ρ | g mL-1 | 1.05 - 1.06 | 1.05 |
Solubility Parameter δ | MPa1/2 | 18.5 - 19.4 | 19.0 |
Molar Cohesive Energy Ecoh | J mol-1 | 34200 - 37100 | 35800 |
Glass Transition Temperature Tg | K | 373 - 388 | 379 |
Molar Heat Capacity Cp | J (mol K)-1 | 125 - 133 | 129 |
Entanglement Molecular Weight Me | g mol-1 | 13600 - 17500 | 15500 |
Index of Refraction n | none | 1.60 - 1.61 | 1.60 |
Last updated: March 27, 2018