POLYMER CLASS | Polyketone |
COMMON NAMES | Poly(propyleneketone), Carilon®, Poketone™, Akrotek® PK |
STRUCTURE BASED NAME | poly[(prop-1-ene)-alt-(carbon monooxide)], poly(1-methyl-2-oxopropane-1,3-diyl), Poly(1-oxo-2-methyltrimethylene) |
ACRONYMS | PPK |
CAS # | |
CurlySMILES | C{-}C(C)C{n+}(=O) |
CAS # | 115-07-1.630-08-0 |
COMMON NAMES | Propylene, Carbonmonoxide |
SMILES | CC=C.[C-]#[O+] |
Std. InChI | 1S/C3H6/c1-3-2/h3H,1H2,2H3.InChI=1S/CH2O/c1-2/h1H2 |
Std. InChIKey | QQONPFPTGQHPMA-UHFFFAOYSA-N.WSFSSNUMVMOOMR-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | > 55.6 | |
Density ρ | g mL-1 | < 1.26 | |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 310 - 313 | 312 |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 70.09 | |
Van-der-Waals Volume VvW | mL mol-1 | 42.1 | |
Molar Volume Vm | mL mol-1 | 62.3 - 63.9 | 63.1 |
Density ρ | g mL-1 | 1.11 - 1.12 | 1.11 |
Solubility Parameter δ | MPa1/2 | 20.1 - 23.4 | 21.5 |
Molar Cohesive Energy Ecoh | J mol-1 | 25900 - 34600 | 29300 |
Glass Transition Temperature Tg | K | 272 - 312 | 312 |
Molar Heat Capacity Cp | J (mol K)-1 | 95 - 100.5 | 98 |
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.49 - 1.50 | 1.49 |
Last updated: July 19, 2016