POLYMER CLASS | Polyglycol |
COMMON NAMES | Poly(propylene glycol) |
STRUCTURE BASED NAME | Poly(oxypropylene), Poly(propylene oxide) |
ACRONYMS | PPG |
CAS # | 25322-69-4 |
CurlySMILES | O{-}C(C)C{n+} |
CAS # | 15448-47-2 |
COMMON NAMES | Epoxypropane |
SMILES | CC1CO1 |
Std. InChI | 1S/C3H6O/c1-3-2-4-3/h3H,2H2,1H3 |
Std. InChIKey | GOOHAUXETOMSMM-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 57.6 - 58.1 | 57.9 |
Density ρ | g mL-1 | 1.00 - 1.01 | 1.00 |
Solubility Parameter δ | MPa1/2 | 15.4 - 20.3 | 17.3 |
Molar Cohesive Energy Ecoh | J mol-1 | 13700 - 23800 | 17200 |
Glass Transition Temperature Tg | K | 198 - 210 | 205 |
Molar Heat Capacity Cp | J (mol K)-1 | 111 - 112 | 111.5 |
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.45 - 1.46 | 1.45 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 58.08 | |
Van-der-Waals Volume VvW | mL mol-1 | 32.81 | |
Molar Volume Vm | mL mol-1 | 53.1 - 59.8 | 56.8 |
Density ρ | g mL-1 | 0.97 - 1.09 | 1.02 |
Solubility Parameter δ | MPa1/2 | 17.3 - 18.5 | 17.7 |
Molar Cohesive Energy Ecoh | J mol-1 | 17200 - 18400 | 17800 |
Glass Transition Temperature Tg | K | 187 - 228 | 207 |
Molar Heat Capacity Cp | J (mol K)-1 | 119 - 124 | 121 |
Entanglement Molecular Weight Me | g mol-1 | 2100 - 3600 | 2800 |
Index of Refraction n | none | 1.46 - 1.48 | 1.46 |
Last updated: October 4, 2019