POLYMER CLASS | Polyalkene (Polyolefin) |
COMMON NAMES | Poly(propylene), Poly(1-methylethylene) |
STRUCTURE BASED NAME | Poly(propene), Poly(1-methylethane-1,2-diyl) |
ACRONYMS | PP |
CAS # | 9003-07-0 |
CurlySMILES | C{-}C{n+}(C) |
CAS # | 115-07-1 |
COMMON NAMES | Propylene |
SMILES | CC=C |
Std. InChI | 1S/C3H6/c1-3-2/h3H,1H2,2H3 |
Std. InChIKey | QQONPFPTGQHPMA-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 48.1 - 49.5 | 48.8 |
Density ρ | g mL-1 | 0.85 - 0.88 | 0.86 |
Solubility Parameter δ | MPa1/2 | 15.5 - 17.5 | 16.2 |
Molar Cohesive Energy Ecoh | J mol-1 | 11800 - 15100 | 12800 |
Glass Transition Temperature Tg | K | 258 - 270 | 264 |
Molar Heat Capacity Cp | J (mol K)-1 | 88 - 90 | 89.5 |
Entanglement Molecular Weight Me | g mol-1 | 2800 - 7100 | 4650 |
Index of Refraction n | none | 1.47 - 1.50 | 1.47 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 42.08 | |
Van-der-Waals Volume VvW | mL mol-1 | 30.84 | |
Molar Volume Vm | mL mol-1 | 46.7 - 51.5 | 49.3 |
Density ρ | g mL-1 | 0.82 - 0.90 | 0.85 |
Solubility Parameter δ | MPa1/2 | 15.2 - 16.0 | 15.7 |
Molar Cohesive Energy Ecoh | J mol-1 | 11800 - 12700 | 12200 |
Glass Transition Temperature Tg | K | 239 - 263 | 261 |
Molar Heat Capacity Cp | J (mol K)-1 | 88 - 89 | 88.5 |
Entanglement Molecular Weight Me | g mol-1 | 2050 - 5400 | 3200 |
Index of Refraction n | none | 1.46 - 1.48 | 1.47 |
Last updated: May 19, 2016