POLYMER CLASS | Polyphenylenes |
COMMON NAMES | Poly(p-phenylene) |
STRUCTURE BASED NAME | Poly(1,4-phenylene) |
ACRONYMS | PPP |
CAS # | |
CurlySMILES | c1{-}cc{n+}(ccc1) |
CAS # | 1535-73-5 |
COMMON NAMES | 1,4-Dibromobenzene |
SMILES | Brc1ccc(cc1)Br |
Std. InChI | InChI=1S/C6H4Br2/c7-5-1-2-6(8)4-3-5/h1-4H |
Std. InChIKey | SWJPEBQEEAHIGZ-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 67.3 - 69.8 | 68.6 |
Density ρ | g mL-1 | 1.09 -1.13 | 1.11 |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | > 538 | |
Molar Heat Capacity Cp | J (mol K)-1 | 84.5 | |
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 76.1 | |
Van-der-Waals Volume VvW | mL mol-1 | 45.6 | |
Molar Volume Vm | mL mol-1 | 65.5 - 70.5 | 68.2 |
Density ρ | g mL-1 | 1.08 - 1.16 | 1.12 |
Solubility Parameter δ | MPa1/2 | 19.6 - 20.3 | 20.2 |
Molar Cohesive Energy Ecoh | J mol-1 | 27000 - 28000 | 27800 |
Glass Transition Temperature Tg | K | 539 - 581 | 558 |
Molar Heat Capacity Cp | J (mol K)-1 | 78.7 - 87.0 | 82.9 |
Entanglement Molecular Weight Me | g mol-1 | 4100 - 10500 | 6000 |
Index of Refraction n | none | 1.61 - 1.70 | 1.65 |
Last updated: September 23, 2015