POLYMER CLASS | Polyglycol |
COMMON NAMES | Poly(methylene oxide-co-tetramethylene oxide) |
STRUCTURE BASED NAME | Poly(oxymethylene-oxytetramethylene) |
ACRONYMS | |
CAS # | |
CurlySMILES | C{-}CCCOCO(n+} |
CAS # | |
COMMON NAMES | |
SMILES | |
Std. InChI | |
Std. InChIKey | |
STRUCTURE |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 97.21 | |
Density ρ | g mL-1 | 1.051 | |
Solubility Parameter δ | MPa1/2 | 18.41 | |
Molar Cohesive Energy Ecoh | J mol-1 | 330001 | |
Glass Transition Temperature Tg | K | 189 | |
Molar Heat Capacity Cp | J (mol K)-1 | 194.3 | |
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.481 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 102.13 | |
Van-der-Waals Volume VvW | mL mol-1 | 97.2 | |
Molar Volume Vm | mL mol-1 | 90.7 - 101.9 | 95.8 |
Density ρ | g mL-1 | 1.00 - 1.13 | 1.07 |
Solubility Parameter δ | MPa1/2 | 18.3 - 20.0 | 19.0 |
Molar Cohesive Energy Ecoh | J mol-1 | 33600 - 36300 | 34600 |
Glass Transition Temperature Tg | K | 185 - 210 | 198 |
Molar Heat Capacity Cp | J (mol K)-1 | 214 - 223 | 218 |
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.46 - 1.47 | 1.47 |
1Average of POM and PEG
Last updated: August 3, 2016