POLYMER CLASS | Polymethacrylate |
COMMON NAMES | Poly(methyl methacrylate) |
STRUCTURE BASED NAME | Poly(methyl 2-methylpropenoate), Poly[1-(methoxycarbonyl)-1-methylethylene] |
ACRONYMS | PMMA |
CAS # | 9011-14-7 |
CurlySMILES | C{-}C{n+}(C)(C(=O)OC) |
CAS # | 80-62-6 |
COMMON NAMES | Methyl methacrylate |
SMILES | COC(=O)C(=C)C |
Std. InChI | 1S/C5H8O2/c1-4(2)5(6)7-3/h1H2,2-3H3 |
Std. InChIKey | VVQNEPGJFQJSBK-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 85.6 - 89.3 | 87.1 |
Density ρ | g mL-1 | 1.12 - 1.17 | 1.15 |
Solubility Parameter δ | MPa1/2 | 18.0 - 26.3 | 19.0 |
Molar Cohesive Energy Ecoh | J mol-1 | 27700 - 60300 | 31300 |
Glass Transition Temperature Tg | K | 367 - 395 311 - 323 | 378 317 |
Molar Heat Capacity Cp | J (mol K)-1 | 134 - 138 | 136.5 |
Entanglement Molecular Weight Me | g mol-1 | 9200 - 13750 | 11800 |
Index of Refraction n | none | 1.48 - 1.49 | 1.49 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 100.12 | |
Van-der-Waals Volume VvW | mL mol-1 | 56.20 | |
Molar Volume Vm | mL mol-1 | 83.7 - 86.5 | 85.4 |
Density ρ | g mL-1 | 1.16 - 1.20 | 1.17 |
Solubility Parameter δ | MPa1/2 | 18.5 - 18.8 | 18.7 |
Molar Cohesive Energy Ecoh | J mol-1 | 28800 - 30200 | 29700 |
Glass Transition Temperature Tg | K | 352 - 385 325 | 375 325 |
Molar Heat Capacity Cp | J (mol K)-1 | 135 - 150 | 141 |
Entanglement Molecular Weight Me | g mol-1 | 9630 - 10700 | 10200 |
Index of Refraction n | none | 1.48 - 1.50 | 1.49 |
Last updated: March 27, 2018