POLYMER CLASS | Polyacrylates |
COMMON NAMES | Poly(isopropyl acrylate) |
STRUCTURE BASED NAME | Poly(isopropyl propenoate) |
ACRONYMS | |
CAS # | |
CurlySMILES | C{-}C{n+}(C(=O)OC(C)C) |
CAS # | 4655-34-9 |
COMMON NAMES | Isopropyl acrylate |
SMILES | CC(C)OC(=O)C=C |
Std. InChI | InChI=1S/C7H12O2/c1-5(2)7(8)9-6(3)4/h6H,1H2,2-4H3 |
Std. InChIKey | BOQSSGDQNWEFSX-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 106 | |
Density ρ | g mL-1 | 1.08 | |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 262 - 284 | 271 |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.47 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 114.14 | |
Van-der-Waals Volume VvW | mL mol-1 | 66.5 | |
Molar Volume Vm | mL mol-1 | 101.5 - 106.5 | 104 |
Density ρ | g mL-1 | 1.07 - 1.12 | 1.10 |
Solubility Parameter δ | MPa1/2 | 17.7 - 18.7 | 18.2 |
Molar Cohesive Energy Ecoh | J mol-1 | 33000 - 35400 | 34100 |
Glass Transition Temperature Tg | K | 252 - 276 | 264 |
Molar Heat Capacity Cp | J (mol K)-1 | 210 - 219 | 213 |
Entanglement Molecular Weight Me | g mol-1 | 12800 - 14000 | 13400 |
Index of Refraction n | none | 1.47 - 1.48 | 1.47 |
Last updated: November 18, 2015