POLYMER CLASS | Polyalkene (Polyolefin) |
COMMON NAMES | Poly(isobutylethylene) |
STRUCTURE BASED NAME | Poly(4-methylpent-1-ene), Poly[1-(2-methylpropyl)ethylene] |
ACRONYMS | PMP, TPX (Mitsui Chemicals) |
CAS # | 25068-26-2 |
CurlySMILES | C{-}(CC(C)C)C{n+} |
CAS # | 25068-26-2 |
COMMON NAMES | Isobutylethylene |
SMILES | C=CCC(C)C |
Std. InChI | 1S/C6H12/c1-4-5-6(2)3/h4,6H,1,5H2,2-3H3 |
Std. InChIKey | WSSSPWUEQFSQQG-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 100.4 - 101.0 | 100.8 |
Density ρ | g mL-1 | 0.83 - 0.84 | 0.84 |
Solubility Parameter δ | MPa1/2 | 13.7 - 15.31 | 14.5 |
Molar Cohesive Energy Ecoh | J mol-1 | 13700 - 15300 | 21200 |
Glass Transition Temperature Tg | K | 297 - 333 | 302 |
Molar Heat Capacity Cp | J (mol K)-1 | 141 - 144 | 142 (s) |
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.46 - 1.47 | 1.46 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 84.16 | |
Van-der-Waals Volume VvW | mL mol-1 | 61.68 | |
Molar Volume Vm | mL mol-1 | 93.3 - 103.1 | 98.6 |
Density ρ | g mL-1 | 0.82 - 0.90 | 0.85 |
Solubility Parameter δ | MPa1/2 | 15.2 - 16.0 | 15.7 |
Molar Cohesive Energy Ecoh | J mol-1 | 23700 - 25300 | 24500 |
Glass Transition Temperature Tg | K | 263 - 302 | 279 |
Molar Heat Capacity Cp | J (mol K)-1 | 144 - 150 175 - 177 | 147 (s) 177 (l,r) |
Entanglement Molecular Weight Me | g mol-1 | 7400 - 9700 | 8200 |
Index of Refraction n | none | 1.46 - 1.47 | 1.46 |
1Calculated from surface tension with Krevelen's Method
Last updated: February 4, 2017