POLYMER CLASS | Polyalkene (Polyolefin) |
COMMON NAMES | Poly(pentylethylene) |
STRUCTURE BASED NAME | PoIy(1-heptene) |
ACRONYMS | |
CAS # | |
CurlySMILES | C{-}C{n+}(CCCCC) |
CAS # | 592-76-7 |
COMMON NAMES | 1-heptene |
SMILES | CCCCCC=C |
Std. InChI | 1S/C7H14/c1-3-5-7-6-4-2/h3H,1,4-7H2,2H3 |
Std. InChIKey | ZGEGCLOFRBLKSE-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 1131 | |
Density ρ | g mL-1 | 0.871 | |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 220 - 242 | 231 |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 98.19 | |
Van-der-Waals Volume VvW | mL mol-1 | 72.0 | |
Molar Volume Vm | mL mol-1 | 109 - 117.5 | 114 |
Density ρ | g mL-1 | 0.84 - 0.90 | 0.86 |
Solubility Parameter δ | MPa1/2 | 15.9 - 16.8 | 16.4 |
Molar Cohesive Energy Ecoh | J mol-1 | 29800 - 30800 | 30400 |
Glass Transition Temperature Tg | K | 227 - 228 | 227 |
Molar Heat Capacity Cp | J (mol K)-1 | 206 -217 | 209 |
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.47 - 1.48 | 1.47 |
1Extrapolated values; Last updated: December 8, 2016