POLYMER CLASS | Polyvinylether |
COMMON NAMES | Poly(ethyl vinyl ether), Poly(vinyl ethyl ether), Lutonal® A25 & A50 |
STRUCTURE BASED NAME | Poly(ethoxyethylene) |
ACRONYMS | |
CAS # | 25104-37-4 |
CurlySMILES | C{-}C{n+}(OCC) |
CAS # | 109-92-2 |
COMMON NAMES | Ethyl vinyl ether |
SMILES | CCOC=C |
Std. InChI | 1S/C4H8O/c1-3-5-4-2/h3H,1,4H2,2H3 |
Std. InChIKey | FJKIXWOMBXYWOQ-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 71.0 - 76.7 | 74.1 |
Density ρ | g mL-1 | 0.94 - 1.02 | 0.97 |
Solubility Parameter δ | MPa1/2 | 16.7 - 19.4 | 18.1 |
Molar Cohesive Energy Ecoh | J mol-1 | 20400 - 27500 | 24300 |
Glass Transition Temperature Tg | K | 213 - 254 | 234 |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.45 - 1.47 | 1.46 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 72.11 | |
Van-der-Waals Volume VvW | mL mol-1 | 43.09 | |
Molar Volume Vm | mL mol-1 | 74.2 - 76.1 | 75.1 |
Density ρ | g mL-1 | 0.95 - 0.97 | 0.96 |
Solubility Parameter δ | MPa1/2 | 17.1 - 18.2 | 17.5 |
Molar Cohesive Energy Ecoh | J mol-1 | 21700 - 22900 | 22400 |
Glass Transition Temperature Tg | K | 233 - 248 | 238 |
Molar Heat Capacity Cp | J (mol K)-1 | 146 - 154 | 151 |
Entanglement Molecular Weight Me | g mol-1 | 5000 - 7850 | 7050 |
Index of Refraction n | none | 1.45 - 1.47 | 1.46 |
Last updated: November 12, 2019