POLYMER CLASS | Polyketone |
COMMON NAMES | Poly(ethyleneketone), Carilon®, Poketone™, Akrotek® PK |
STRUCTURE BASED NAME | Poly(1-oxotrimethylene) |
ACRONYMS | PEK |
CAS # | |
CurlySMILES | C{-}CC{n+}(=O) |
CAS # | 74-85-1.630-08-0 |
COMMON NAMES | Ethylene, Carbon monoxide |
SMILES | C=C.[C-]#[O+] |
Std. InChI | 1S/C2H4/c1-2/h1-2H2.1S/CH2O/c1-2/h1H2 |
Std. InChIKey | VGGSQFUCUMXWEO-UHFFFAOYSA-N.WSFSSNUMVMOOMR-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 45.2 | |
Density ρ | g mL-1 | 1.24 | |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 291 | |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 56.06 | |
Van-der-Waals Volume VvW | mL mol-1 | 31.79 | |
Molar Volume Vm | mL mol-1 | 43.8 - 48.4 | 46.1 |
Density ρ | g mL-1 | 1.16 - 1.28 | 1.22 |
Solubility Parameter δ | MPa1/2 | 22.2 - 26.5 | 24.5 |
Molar Cohesive Energy Ecoh | J mol-1 | 23900 - 32500 | 27600 |
Glass Transition Temperature Tg | K | 277 - 303 | 290 |
Molar Heat Capacity Cp | J (mol K)-1 | 74 - 82 114 - 117 | 76 (s) 115 (l,r) |
Entanglement Molecular Weight Me | g mol-1 | 3800 - 5600 | 4700 |
Index of Refraction n | none | 1.48 - 1.54 | 1.52 |
Last updated: July 18, 2016