POLYMER CLASS | Polyglycol |
COMMON NAMES | Poly(ethylene glycol), Carbowax® |
STRUCTURE BASED NAME | Poly(oxyethylene), Poly(ethylene oxide) |
ACRONYMS | PEO, POE, PEG |
CAS # | 25322-68-3 |
CurlySMILES | O{-}CC(n+} |
CAS # | 75-21-8 |
COMMON NAMES | Oxirane |
SMILES | O1CC1 |
Std. InChI | 1S/C2H4O/c1-2-3-1/h1-2H2 |
Std. InChIKey | IAYPIBMASNFSPL-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 38.9 - 39.2 | 39.0 |
Density ρ | g mL-1 | 1.13 | 1.13 |
Solubility Parameter δ | MPa1/2 | 18.8 - 23.7 | 20.4 |
Molar Cohesive Energy Ecoh | J mol-1 | 14000 - 22400 | 16200 |
Glass Transition Temperature Tg | K | 206 - 207 243 - 246 | 207 245 Average: 225 |
Molar Heat Capacity Cp | J (mol K)-1 | 90 - 92 | 91 |
Entanglement Molecular Weight Me | g mol-1 | 1700 - 2200 | 2000 |
Index of Refraction n | none | 1.46 - 1.51 | 1.46 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 44.05 | |
Van-der-Waals Volume VvW | mL mol-1 | 22.53 | |
Molar Volume Vm | mL mol-1 | 37.6 - 42.7 | 39.8 |
Density ρ | g mL-1 | 1.03 - 1.17 | 1.11 |
Solubility Parameter δ | MPa1/2 | 18.6 - 20.6 | 19.4 |
Molar Cohesive Energy Ecoh | J mol-1 | 14500 - 15900 | 15100 |
Glass Transition Temperature Tg | K | 200 - 204 251 | 202 251 |
Molar Heat Capacity Cp | J (mol K)-1 | 93 - 96 | 94 |
Entanglement Molecular Weight Me | g mol-1 | 1900 - 2350 | 2100 |
Index of Refraction n | none | 1.46 - 1.48 | 1.47 |
Last updated: October 11, 2015