POLYMER CLASS | Polyalkene (Polyolefin) |
COMMON NAMES | Poly(ethylene) |
STRUCTURE BASED NAME | Poly(ethene), Poly(methylene) |
ACRONYMS | PE, HDPE, LDPE |
CAS # | 9002-88-4 |
CurlySMILES | C{-}C{n+} |
CAS # | 74-85-1 |
COMMON NAMES | Ethylene |
SMILES | C=C |
Std. InChI | 1S/C2H4/c1-2/h1-2H2 |
Std. InChIKey | VGGSQFUCUMXWEO-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 32.7 - 33.03 | 32.9 |
Density ρ | g mL-1 | 0.92 (ld), 0.95 (hd) 0.85 - 0.86 (am) | 0.85 |
Solubility Parameter δ | MPa1/2 | 14.8 - 19.9 | 16.7 |
Molar Cohesive Energy Ecoh | J mol-1 | 7100 - 12800 | 9200 |
Glass Transition Temperature Tg | K | 237 - 253 190 - 196 150 - 155 | 245 193 153 |
Molar Heat Capacity Cp | J (mol K)-1 | 62 - 63 | 63 |
Entanglement Molecular Weight Me | g mol-1 | 600 - 1400 | 1150 |
Index of Refraction n | none | 1.48 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 28.05 | |
Van-der-Waals Volume VvW | mL mol-1 | 20.56 | |
Molar Volume Vm | mL mol-1 | 31.1 - 33.0 | 32.3 |
Density ρ | g mL-1 | 0.85 - 0.90 | 0.87 |
Solubility Parameter δ | MPa1/2 | 16.5 - 17.3 | 16.8 |
Molar Cohesive Energy Ecoh | J mol-1 | 8900 - 9300 | 9100 |
Glass Transition Temperature Tg | K | 160 - 186, 239 | 173, 239 |
Molar Heat Capacity Cp | J (mol K)-1 | 59 - 65 | 61 |
Entanglement Molecular Weight Me | g mol-1 | 1200 - 2100 | 1650 |
Index of Refraction n | none | 1.47 - 1.48 | 1.48 |
Last updated: May 19, 2016