POLYMER CLASS | Polyetherketone |
COMMON NAMES | Poly(ether ether ketone), Cypec® PEKK, Oxpekk® PEKK, Kepstan® |
STRUCTURE BASED NAME | Poly(1,4-phenyleneoxy-1,4-phenylenecarbonyl-1,4-phenylenecarbonyl) |
ACRONYMS | PEKK |
CAS # | |
CurlySMILES | c1{-}ccc(cc1)Oc1ccc(cc1)C(=O)c1ccc(cc1)C(=O){n+} |
CAS # | 101-84-8, 100-20-9 |
COMMON NAMES | Diphenyl ether, Terephthaloyl Chloride |
SMILES | c1cc(ccc1C(=O)Cl)C(=O)Cl.c1ccc(cc1)Oc2ccccc2 |
Std. InChI | InChI=1S/C12H10O/c1-3-7-11(8-4-1)13-12-9-5-2-6-10-12/h1-10H.InChI=1S/C8H4Cl2O2/c9-7(11)5-1-2-6(4-3-5)8(10)12/h1-4H |
Std. InChIKey | LXEJRKJRKIFVNY-UHFFFAOYSA-N.USIUVYZYUHIAEV-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 235 - 237 | 236 |
Density ρ | g mL-1 | 1.27 - 1.28 | 1.28 |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 428 - 450 | 437 |
Molar Heat Capacity Cp | J (mol K)-1 | 300 | |
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 300.3 | |
Van-der-Waals Volume VvW | mL mol-1 | 161.2 | |
Molar Volume Vm | mL mol-1 | 233 - 246.5 | 240 |
Density ρ | g mL-1 | 1.22 - 1.29 | 1.25 |
Solubility Parameter δ | MPa1/2 | 21.9 - 24.7 | 23.1 |
Molar Cohesive Energy Ecoh | J mol-1 | 118000 - 142000 | 127500 |
Glass Transition Temperature Tg | K | 428 - 452 | 440 |
Molar Heat Capacity Cp | J (mol K)-1 | 299 - 316 | 308 |
Entanglement Molecular Weight Me | g mol-1 | 1400 - 2000 | 1700 |
Index of Refraction n | none | 1.60 - 1.68 | 1.64 |
Last updated: March 12, 2017