POLYMER CLASS | Polyglycol |
COMMON NAMES | Poly(epichlorohydrin) |
STRUCTURE BASED NAME | Poly(3-Chloro-1,2-oxypropylene), Poly[oxy(1-(chloromethyl)ethylene)], Poly(chloromethyl)ethylene oxide) |
ACRONYMS | |
CAS # | 24969-06-0 |
CurlySMILES | O{-}CC{n+}(CCl) |
CAS # | 106-89-8 |
COMMON NAMES | Epichlorohydrin |
SMILES | ClCC1CO1 |
Std. InChI | 1S/C3H5ClO/c4-1-3-2-5-3/h3H,1-2H2 |
Std. InChIKey | BRLQWZUYTZBJKN-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 68.0 - 69.7 | 68.9 |
Density ρ | g mL-1 | 1.33 - 1.36 | 1.34 |
Solubility Parameter δ | MPa1/2 | 18.6 - 20.1 | 19.7 |
Molar Cohesive Energy Ecoh | J mol-1 | 23900 - 27900 | 26800 |
Glass Transition Temperature Tg | K | 251 - 256 | 253 |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 92.52 | |
Van-der-Waals Volume VvW | mL mol-1 | 41.07 | |
Molar Volume Vm | mL mol-1 | 66.6 - 72.1 | 69.0 |
Density ρ | g mL-1 | 1.28 - 1.39 | 1.34 |
Solubility Parameter δ | MPa1/2 | 19.0 - 20.5 | 19.9 |
Molar Cohesive Energy Ecoh | J mol-1 | 26100 - 28100 | 27200 |
Glass Transition Temperature Tg | K | 256 | |
Molar Heat Capacity Cp | J (mol K)-1 | 145 - 157 | 150 |
Entanglement Molecular Weight Me | g mol-1 | 4500 - 8500 | 6300 |
Index of Refraction n | none | 1.50 - 1.52 | 1.51 |
Last updated: July 21, 2019