POLYMER CLASS | Polymethacrylate |
COMMON NAMES | Poly(n-decyl methacrylate) |
STRUCTURE BASED NAME | Poly(n-decyl 2-methylpropenoate) |
ACRONYMS | |
CAS # | |
CurlySMILES | C{-}C{n+}(C)(C(=O)OCCCCCCCCCC) |
CAS # | 221-657-1 |
COMMON NAMES | n-Decyl methacrylate |
SMILES | CCCCCCCCCCOC(=O)C(=C)C |
Std. InChI | InChI=1S/C14H26O2/c1-4-5-6-7-8-9-10-11-12-16-14(15)13(2)3/h2,4-12H2,1,3H3 |
Std. InChIKey | GTBGXKPAKVYEKJ-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 238 - 242 | 240 |
Density ρ | g mL-1 | 0.94 - 0.95 | 0.95 |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 203 - 218 | 211 |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | 60900 - 61300 | 61100 |
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 226.4 | |
Van-der-Waals Volume VvW | mL mol-1 | 148.7 | |
Molar Volume Vm | mL mol-1 | 231 - 235 | 233 |
Density ρ | g mL-1 | 0.96 - 0.98 | 0.97 |
Solubility Parameter δ | MPa1/2 | 17.2 - 17.8 | 17.4 |
Molar Cohesive Energy Ecoh | J mol-1 | 68600 - 71900 | 70900 |
Glass Transition Temperature Tg | K | 200 - 238 | 219 |
Molar Heat Capacity Cp | J (mol K)-1 | 441 - 466 | 452.5 |
Entanglement Molecular Weight Me | g mol-1 | 57700 - 67300 | 62500 |
Index of Refraction n | none | 1.48 - 1.49 | 1.48 |
Last updated: April 28, 2018