POLYMER CLASS | Polyalkene (Polyolefin) |
COMMON NAMES | Poly(octylethylene) |
STRUCTURE BASED NAME | Poly(1-decene) |
ACRONYMS | |
CAS # | 25511-67-5 |
CurlySMILES | C{-}(CCCCCCCC)C{n+} |
CAS # | 872-05-9 |
COMMON NAMES | 1-decene |
SMILES | CCCCCCCCC=C |
Std. InChI | 1S/C10H20/c1-3-5-7-9-10-8-6-4-2/h3H,1,4-10H2,2H3 |
Std. InChIKey | AFFLGGQVNFXPEV-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 1601 - 162 | |
Density ρ | g mL-1 | 0.86 - 0.871 | |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 232 | |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | 23000 | |
Index of Refraction n | none | 1.47 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 140.27 | |
Van-der-Waals Volume VvW | mL mol-1 | 102.8 | |
Molar Volume Vm | mL mol-1 | 155.5 - 167 | 162 |
Density ρ | g mL-1 | 0.84 - 0.90 | 0.86 |
Solubility Parameter δ | MPa1/2 | 16.1 - 16.9 | 16.5 |
Molar Cohesive Energy Ecoh | J mol-1 | 43400 - 44700 | 44100 |
Glass Transition Temperature Tg | K | 221 - 233 | 226 |
Molar Heat Capacity Cp | J (mol K)-1 | 292 - 312.5 | 300 |
Entanglement Molecular Weight Me | g mol-1 | 22400 | |
Index of Refraction n | none | 1.47 - 1.48 | 1.47 |
1Extrapolated values; Last updated: May 7, 2018