POLYMER CLASS | Polymethacrylate |
COMMON NAMES | Poly(butyl methacrylate) |
STRUCTURE BASED NAME | Poly(butyl 2-methylpropenoate) |
ACRONYMS | |
CAS # | 9003-63-8 |
CurlySMILES | C{-}C{n+}(C)(C(=O)OCCCC) |
CAS # | 102135-84-2 |
COMMON NAMES | Butyl methacrylate |
SMILES | CCCCOC(=O)C(=C)C |
Std. InChI | 1S/C8H14O2/c1-4-5-6-10-8(9)7(2)3/h2,4-6H2,1,3H3 |
Std. InChIKey | SOGAXMICEFXMKE-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 134.4 - 135.7 | 135.0 |
Density ρ | g mL-1 | 1.05 - 1.06 | 1.05 |
Solubility Parameter δ | MPa1/2 | 17.4 - 18.7 | 17.9 |
Molar Cohesive Energy Ecoh | J mol-1 | 40900 - 47200 | 43100 |
Glass Transition Temperature Tg | K | 286 - 328 | 294 |
Molar Heat Capacity Cp | J (mol K)-1 | 236 - 239 262 - 265 | 237 (s) 264 (l,r) |
Entanglement Molecular Weight Me | g mol-1 | 12200 | |
Index of Refraction n | none | 1.48 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 142.20 | |
Van-der-Waals Volume VvW | mL mol-1 | 87.04 | |
Molar Volume Vm | mL mol-1 | 132.6 - 136.0 | 133.8 |
Density ρ | g mL-1 | 1.05 - 1.07 | 1.06 |
Solubility Parameter δ | MPa1/2 | 17.8 - 18.2 | 18.0 |
Molar Cohesive Energy Ecoh | J mol-1 | 42000 - 44000 | 43300 |
Glass Transition Temperature Tg | K | 288 - 295 | 291 |
Molar Heat Capacity Cp | J (mol K)-1 | 215 - 222 265 - 278 | 219 (s) 271 (l,r) |
Entanglement Molecular Weight Me | g mol-1 | 21400 - 22200 | 21800 |
Index of Refraction n | none | 1.48 - 1.49 | 1.48 |
Last updated: Sept. 27, 2018