POLYMER CLASS | Polyalkene (Polyolefin) |
COMMON NAMES | Poly(butyl ethylene) |
STRUCTURE BASED NAME | Poly(1-hexene) |
ACRONYMS | |
CAS # | |
CurlySMILES | C{-}C{n+}(CCCC) |
CAS # | 25264-93-1 |
COMMON NAMES | 1-Hexene, Butyl ethylene |
SMILES | CCCCC=C |
Std. InChI | InChI=1S/C6H12/c1-3-5-6-4-2/h3H,1,4-6H2,2H3 |
Std. InChIKey | LIKMAJRDDDTEIG-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 96.7 - 97.9 | 97.3 |
Density ρ | g mL-1 | 0.86 - 0.87 | 0.86 |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 223 | |
Molar Heat Capacity Cp | J (mol K)-1 | 177.9 | |
Entanglement Molecular Weight Me | g mol-1 | 14100 | |
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 84.2 | |
Van-der-Waals Volume VvW | mL mol-1 | 61.7 | |
Molar Volume Vm | mL mol-1 | 93.3 - 101.0 | 97.7 |
Density ρ | g mL-1 | 0.83 - 0.90 | 0.86 |
Solubility Parameter δ | MPa1/2 | 15.8 - 16.7 | 16.3 |
Molar Cohesive Energy Ecoh | J mol-1 | 25300 - 26200 | 25900 |
Glass Transition Temperature Tg | K | 216 - 232 | 226 |
Molar Heat Capacity Cp | J (mol K)-1 | 175.4 - 184.9 | 179.2 |
Entanglement Molecular Weight Me | g mol-1 | 7500 - 9800 | 8400 |
Index of Refraction n | none | 1.46 - 1.48 | 1.47 |
Last updated: November 18, 2015