POLYMER CLASS | Polyalkene (Polyolefin) |
COMMON NAMES | Poly(ethyl ethylene), Poly(butylene) |
STRUCTURE BASED NAME | Poly(1-butene) |
ACRONYMS | PB-1 |
CAS # | 9003-28-5 |
CurlySMILES | C{-}C{n+}(CC) |
CAS # | 106-98-9 |
COMMON NAMES | Butylene |
SMILES | CCC=C |
Std. InChI | 1S/C4H8/c1-3-4-2/h3H,1,4H2,2H3 |
Std. InChIKey | VXNZUUAINFGPBY-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 65.1 - 65.3 | 65.2 |
Density ρ | g mL-1 | 0.859 | 0.859 |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 228 - 256 | 245 |
Molar Heat Capacity Cp | J (mol K)-1 | 117 - 120 | 118 |
Entanglement Molecular Weight Me | g mol-1 | 11000 - 14000 | 12300 |
Index of Refraction n | none | 1.49 - 1.51 | 1.50 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 56.11 | |
Van-der-Waals Volume VvW | mL mol-1 | 41.12 | |
Molar Volume Vm | mL mol-1 | 62.2 - 68.0 | 65.5 |
Density ρ | g mL-1 | 0.82 - 0.90 | 0.86 |
Solubility Parameter δ | MPa1/2 | 15.5 - 16.4 | 16.0 |
Molar Cohesive Energy Ecoh | J mol-1 | 16300 - 17100 | 16800 |
Glass Transition Temperature Tg | K | 238 - 246 | 241 |
Molar Heat Capacity Cp | J (mol K)-1 | 117 - 134 | 119 |
Entanglement Molecular Weight Me | g mol-1 | 3200 - 6900 | 4600 |
Index of Refraction n | none | 1.46 - 1.47 | 1.47 |
Last updated: June 12, 2019