POLYMER CLASS | Polymethacrylate |
COMMON NAMES | Poly(benzyl methacrylate) |
STRUCTURE BASED NAME | Poly(benzyl 2-methylpropenoate) |
ACRONYMS | |
CAS # | 25085-83-0 |
CurlySMILES | C{-}C{n+}(C)(C(=O)OCc1ccccc1) |
CAS # | 2495-37-6 |
COMMON NAMES | Benzyl methacrylate |
SMILES | O=C(C(=C)C)OCc1ccccc1 |
Std. InChI | 1S/C11H12O2/c1-9(2)11(12)13-8-10-6-4-3-5-7-10/h3-7H,1,8H2,2H3 |
Std. InChIKey | AOJOEFVRHOZDFN-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 149.5 - 151.0 | 150.3 |
Density ρ | g mL-1 | 1.17 - 1.18 | 1.17 |
Solubility Parameter δ | MPa1/2 | 17.6 - 23.0 | 20.3 |
Molar Cohesive Energy Ecoh | J mol-1 | 46500 - 79500 | 61900 |
Glass Transition Temperature Tg | K | 327 | |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.57 - 1.63 | 1.59 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 176.22 | |
Van-der-Waals Volume VvW | mL mol-1 | 101.92 | |
Molar Volume Vm | mL mol-1 | 148.8 - 154.4 | 151.2 |
Density ρ | g mL-1 | 1.14 - 1.18 | 1.17 |
Solubility Parameter δ | MPa1/2 | 19.3 - 20.0 | 19.7 |
Molar Cohesive Energy Ecoh | J mol-1 | 57200 - 60300 | 58700 |
Glass Transition Temperature Tg | K | 353 | |
Molar Heat Capacity Cp | J (mol K)-1 | 219 - 233 | 224 |
Entanglement Molecular Weight Me | g mol-1 | 37000 - 48000 | 43000 |
Index of Refraction n | none | 1.57 - 1.58 | 1.57 |
Last updated: January 8, 2016