POLYMER CLASS | Polynitrile |
COMMON NAMES | Poly(acrylonitrile) |
STRUCTURE BASED NAME | Poly(1-cyanoethylene), Poly(cyanoethylene), Poly(2-propenenitrile) |
ACRONYMS | PAN |
CAS # | 25014-41-9 |
CurlySMILES | C{-}C{n+}(C#N) |
CAS # | 25014-41-9 |
COMMON NAMES | Acrylonitrile |
SMILES | C=CC#N |
Std. InChI | 1S/C3H3N/c1-2-3-4/h2H,1H2 |
Std. InChIKey | NLHHRLWOUZZQLW-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 44.8 | |
Density ρ | g mL-1 | 1.18 | |
Solubility Parameter δ | MPa1/2 | 23.3 - 31.5 | 26.2 |
Molar Cohesive Energy Ecoh | J mol-1 | 25200 - 44500 | 30700 |
Glass Transition Temperature Tg | K | 370 - 398 | 383 |
Molar Heat Capacity Cp | J (mol K)-1 | 64 - 78 | 69 |
Entanglement Molecular Weight Me | g mol-1 | 3100 | |
Index of Refraction n | none | 1.49 - 1.52 | 1.51 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 53.06 | |
Van-der-Waals Volume VvW | mL mol-1 | 32.5 | |
Molar Volume Vm | mL mol-1 | 45.4 - 48.2 | 46.4 |
Density ρ | g mL-1 | 1.10 - 1.17 | 1.17 |
Solubility Parameter δ | MPa1/2 | 24.3 - 29.9 | 26.3 |
Molar Cohesive Energy Ecoh | J mol-1 | 28400 - 40500 | 32100 |
Glass Transition Temperature Tg | K | 355 - 418 | 387 |
Molar Heat Capacity Cp | J (mol K)-1 | 64 - 78 | 69 |
Entanglement Molecular Weight Me | g mol-1 | 6100 - 10200 | 7900 |
Index of Refraction n | none | 1.50 - 1.53 | 1.51 |
Last updated: January 8, 2016