POLYMER CLASS | Polyphenylethers |
COMMON NAMES | Poly(2,6-dimethyl-p-phenylene oxide), Poly(2,6-dimethylphenol), Noryl® (blend with polystyrene) |
STRUCTURE BASED NAME | Poly[oxy(2,6-dimethyl-p-phenylene)], Poly(2,6-dimethyl-1,4-phenylene oxide) |
ACRONYMS | PPO, PPE |
CAS # | 25134-01-4 |
CurlySMILES | O{-}c1c(C)cc{n+}(cc1(C)) |
CAS # | 1300-71-6 |
COMMON NAMES | 2,6-Xylenol |
SMILES | Oc1c(C)cccc1(C) |
Std. InChI | 1S/C8H10O/c1-6-4-3-5-7(2)8(6)9/h3-5,9H,1-2H3 |
Std. InChIKey | NXXYKOUNUYWIHA-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 112.3 - 113.4 | 112.8 |
Density ρ | g mL-1 | 1.02 - 1.08 | 1.06 |
Solubility Parameter δ | MPa1/2 | 18.3 | |
Molar Cohesive Energy Ecoh | J mol-1 | 37600 | |
Glass Transition Temperature Tg | K |
462- 498 423 - 440 | 483 |
Molar Heat Capacity Cp | J (mol K)-1 | 146 - 152 | 149 |
Entanglement Molecular Weight Me | g mol-1 | 3500 - 3600 | 3550 |
Index of Refraction n | none | 1.46 - 1.58 | 1.58 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 120.15 | |
Van-der-Waals Volume VvW | mL mol-1 | 67.81 | |
Molar Volume Vm | mL mol-1 | 106.1 - 123.4 | 112.8 |
Density ρ | g mL-1 | 0.97 - 1.13 | 1.07 |
Solubility Parameter δ | MPa1/2 | 17.0 - 20.1 | 18.9 |
Molar Cohesive Energy Ecoh | J mol-1 | 35600 - 44200 | 40500 |
Glass Transition Temperature Tg | K | 443 - 483 | 465 |
Molar Heat Capacity Cp | J (mol K)-1 | 143 - 152 | 147 |
Entanglement Molecular Weight Me | g mol-1 | 2600 - 4800 | 3500 |
Index of Refraction n | none | 1.49 - 1.59 | 1.52 |
Last updated: June 7, 2016