POLYMER CLASS | Polythioethers |
COMMON NAMES | Poly(1,4-phenylene sulfide), Ryton ®, Fortron®, Tedur®, Supec® |
STRUCTURE BASED NAME | Poly(thio-1,4-phenylene) |
ACRONYMS | PPS |
CAS # | 25212-74-2 |
CurlySMILES | S{-}c1ccc{-}(cc1) |
CAS # | 1313-82-2.106-46-7 |
COMMON NAMES | 1,4-Dichlorobenzene + Disodium sulfide |
SMILES | Clc1ccc(cc1)Cl.[Na]S[Na] |
Std. InChI | 1S/C6H4Cl2/c7-5-1-2-6(8)4-3-5/h1-4H.1S/2Na.S |
Std. InChIKey | OCJBOOLMMGQPQU-UHFFFAOYSA-N.CXPWOVUZRAFMDA-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 80.7 - 81.9 | 80.1 |
Density ρ | g mL-1 | 1.32 - 1.34 | 1.33 |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 353 - 383 | 363 |
Molar Heat Capacity Cp | J (mol K)-1 | 110 | |
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 108.16 | |
Van-der-Waals Volume VvW | mL mol-1 | 55.5 | |
Molar Volume Vm | mL mol-1 | 83.3 - 86.6 | 85.1 |
Density ρ | g mL-1 | 1.25 - 1.30 | 1.27 |
Solubility Parameter δ | MPa1/2 | 20.7 - 22.1 | 21.1 |
Molar Cohesive Energy Ecoh | J mol-1 | 37000 - 40500 | 38000 |
Glass Transition Temperature Tg | K | 363 - 369 | 366 |
Molar Heat Capacity Cp | J (mol K)-1 | 103 - 112 | 108 |
Entanglement Molecular Weight Me | g mol-1 | 2700 - 4200 | 3200 |
Index of Refraction n | none | 1.68 - 1.82 | 1.71 |
Last updated: October 12, 2018