POLYMER CLASS | Polydienes |
COMMON NAMES | Poly(1,4-butadiene) |
STRUCTURE BASED NAME | Poly(but-2-ene-1,4-diyl) |
ACRONYMS | PBD |
CAS # | 9903-17-2 |
CurlySMILES | C{-}C=CC{n+} |
CAS # | 10545-58-1 |
COMMON NAMES | Butadiene |
SMILES | C=CC=C |
Std. InChI | 1S/C4H6/c1-3-4-2/h3-4H,1-2H2 |
Std. InChIKey | KAKZBPTYRLMSJV-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 59.7 | |
Density ρ | g mL-1 | 0.89 0.93 - 0.97 (trans) 0.92 - 1.01 (cis) | 0.89 0.95 0.96 |
Solubility Parameter δ | MPa1/2 | 14.7 - 18.6 14.6 - 17.6 (trans) 14.7 - 17.6 (cis) | 17.0 |
Molar Cohesive Energy Ecoh | J mol-1 | 12900 - 20700 | 17300 |
Glass Transition Temperature Tg | K | 166 - 171 (trans) 167 - 178 (cis) | 171 |
Molar Heat Capacity Cp | J (mol K)-1 | 100 - 102 | 101 |
Entanglement Molecular Weight Me | g mol-1 | 1900 - 3900 cis: ∼3000 | 2600 |
Index of Refraction n | none | 1.52 - 1.56 | 1.53 |
Last updated: January 8, 2016
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 54.09 | |
Van-der-Waals Volume VvW | mL mol-1 | 38.67 | |
Molar Volume Vm | mL mol-1 | 57.5 - 60.6 | 59.3 |
Density ρ | g mL-1 | 0.89 - 0.91 | 0.90 |
Solubility Parameter δ | MPa1/2 | 15.7 - 18.0 | 16.8 |
Molar Cohesive Energy Ecoh | J mol-1 | 14800 - 18600 | 16800 |
Glass Transition Temperature Tg | K | 170 - 187 | 178 |
Molar Heat Capacity Cp | J (mol K)-1 | 97 - 120 | 101 |
Entanglement Molecular Weight Me | g mol-1 | 1800 - 5800 | 3400 |
Index of Refraction n | none | 1.51 - 1.55 | 1.53 |