POLYMER CLASS | Polyamide |
COMMON NAMES | Nylon 11, Polyamide 11, Poly(ω-undecanamide), Poly(undecano-11-lactam) |
STRUCTURE BASED NAME | Poly(imino-1-oxoundecamethylene), Poly[imino(1-oxoundecane-1,11-diyl)] |
ACRONYMS | PA11 |
CAS # | 25035-04-5 |
CurlySMILES | N{-}C(=O)CCCCCCCCCC{n+} |
CAS # | 2432-99-7 |
COMMON NAMES | 11-Aminoundecanoic acid |
SMILES | NCCCCCCCCCCC(=O)O |
Std. InChI | 1S/C11H23NO2/c12-10-8-6-4-2-1-3-5-7-9-11(13)14/h1-10,12H2,(H,13,14) |
Std. InChIKey | GUOSQNAUYHMCRU-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 181.5 - 178.7 | 180.1 |
Density ρ | g mL-1 | 1.01 - 1.03 | 1.02 |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K |
308 - 319 333 - 365 | 315 344 |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 183.30 | |
Van-der-Waals Volume VvW | mL mol-1 | 120.22 | |
Molar Volume Vm | mL mol-1 | 183.8 - 188.6 | 186.5 |
Density ρ | g mL-1 | 0.97 - 1.00 | 0.98 |
Solubility Parameter δ | MPa1/2 | 20.8 - 22.1 | 21.5 |
Molar Cohesive Energy Ecoh | J mol-1 | 79600 - 91500 | 85900 |
Glass Transition Temperature Tg | K | 303 - 315 | 315 |
Molar Heat Capacity Cp | J (mol K)-1 | 284 - 313 | 294 |
Entanglement Molecular Weight Me | g mol-1 | 1700 - 2600 | 2000 |
Index of Refraction n | none | 1.50 - 1.51 | 1.50 |
Last updated: January 13, 2018