POLYMER CLASS | Polyamide |
COMMON NAMES | Nylon 10, Poly(ω-decanamide), Poly(decano-10-lactam) |
STRUCTURE BASED NAME | Poly(imino-1-oxodecamethylene), Poly[imino(1-oxodecane-1,10-diyl)] |
ACRONYMS | PA10 |
CAS # | |
CurlySMILES | N{-}C(=O)CCCCCCCCC{n+} |
CAS # | 236-033-4 |
COMMON NAMES | 10-Aminodecanoic acid |
SMILES | NCCCCCCCCCC(=O)O |
Std. InChI | 1S/C10H21NO2/c11-9-7-5-3-1-2-4-6-8-10(12)13/h1-9,11H2,(H,12,13) |
Std. InChIKey | XAUQWYHSQICPAZ-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 1661 | |
Density ρ | g mL-1 | 1.021 | |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 315 - 316 | 315 |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 169.27 | |
Van-der-Waals Volume VvW | mL mol-1 | 109.9 | |
Molar Volume Vm | mL mol-1 | 168 - 172 | 170 |
Density ρ | g mL-1 | 0.99 - 1.01 | 1.00 |
Solubility Parameter δ | MPa1/2 | 21.1 - 22.6 | 219 |
Molar Cohesive Energy Ecoh | J mol-1 | 75000 - 87300 | 81800 |
Glass Transition Temperature Tg | K | 309 - 317 | 314 |
Molar Heat Capacity Cp | J (mol K)-1 | 260.5 - 274.5 | 270 |
Entanglement Molecular Weight Me | g mol-1 | 2660 - 1715 | 2030 |
Index of Refraction n | none | 1.50 | 1.50 |
1 Interpolated data
Last updated: August 7, 2016