POLYMER CLASS | Polyethersulfone |
COMMON NAMES | Bisphenol A Polysulfone, Poly{[bis(4-chlorophenyl)sulfone]-alt-[bisphenol-A]}, Bisphenol A-bis(chlorophenyl) sulfone copolymer, Udel ® P1700 & P3500 |
STRUCTURE BASED NAME | Poly[oxy-1,4-phenylenesulfonyl-1,4-phenyleneoxy-1,4-phenylene(dimethylmethylene)-1,4-phenylene] |
ACRONYMS | PSU, PSF |
CAS # | 25135-51-7 |
CurlySMILES | O{-}c1ccc(cc1)C(C)(C)c1ccc(cc1)Oc1ccc(cc1)S(=O)(=O)c1ccc{n+}(cc1) |
CAS # | 92-88-6.80-07-9 |
COMMON NAMES | Bis(4-chlorophenyl)sulfone + Bisphenol-A |
SMILES | CC(c1ccc(cc1)O)(c1ccc(cc1)O)C.Clc1ccc(cc1)S(=O)(=O)c1ccc(cc1)Cl |
Std. InChI | 1S/C15H16O2/c1-15(2,11-3-7-13(16)8-4-11)12-5-9-14(17)10-6-12/h3-10,16-17H,1-2H3.1S/C12H8Cl2O2S/c13-9-1-5-11(6-2-9)17(15,16)12-7-3-10(14)4-8-12/h1-8H |
Std. InChIKey | IISBACLAFKSPIT-UHFFFAOYSA-N.GPAPPPVRLPGFEQ-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 356.9 - 358.0 | 358.2 |
Density ρ | g mL-1 | 1.23 - 1.24 | 1.24 |
Solubility Parameter δ | MPa1/2 | 19.9 - 23.7 | 21.2 |
Molar Cohesive Energy Ecoh | J mol-1 | 141600 - 200800 | 160500 |
Glass Transition Temperature Tg | K | 458 - 470 | 459 |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | 2200 - 2400 | 2300 |
Index of Refraction n | none | 1.63 - 1.65 | 1.64 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 442.54 | |
Van-der-Waals Volume VvW | mL mol-1 | 232.84 | |
Molar Volume Vm | mL mol-1 | 356.6 - 367.4 | 362.0 |
Density ρ | g mL-1 | 1.20 -1.24 | 1.22 |
Solubility Parameter δ | MPa1/2 | 21.5 - 21.8 | 21.7 |
Molar Cohesive Energy Ecoh | J mol-1 | 169600 - 172100 | 170900 |
Glass Transition Temperature Tg | K | 452 - 467 | 460 |
Molar Heat Capacity Cp | J (mol K)-1 | 466 - 530 | 480 |
Entanglement Molecular Weight Me | g mol-1 | 1900 - 2500 | 2150 |
Index of Refraction n | none | 1.60 - 1.64 | 1.62 |
Last updated: September 21, 2015