POLYMER CLASS | Polyvinylester |
COMMON NAMES | Poly(vinylbenzoate) |
STRUCTURE BASED NAME | Poly(benzoyloxyethylene) |
ACRONYMS | |
CAS # | 24991-32-0 |
CurlySMILES | C{-}C{n+}(OC(=O)c1ccccc1) |
CAS # | |
COMMON NAMES | Vinyl benzoate |
SMILES | C=COC(=O)c1ccccc1 |
Std. InChI | InChI=1S/C9H8O2/c1-2-11-9(10)8-6-4-3-5-7-8/h2-7H,1H2 |
Std. InChIKey | KOZCZZVUFDCZGG-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 124 | |
Density ρ | g mL-1 | 1.20 | |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 341 - 347 | 344 |
Molar Heat Capacity Cp | J (mol K)-1 | 163.4 - 165.1 | 164.2 |
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.52 - 1.58 | 1.58 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 148.2 | |
Van-der-Waals Volume VvW | mL mol-1 | 81.4 | |
Molar Volume Vm | mL mol-1 | 117 - 123 | 120 |
Density ρ | g mL-1 | 1.20 - 1.27 | 1.24 |
Solubility Parameter δ | MPa1/2 | 20.4 - 21.2 | 20.8 |
Molar Cohesive Energy Ecoh | J mol-1 | 49400 - 53100 | 51600 |
Glass Transition Temperature Tg | K | 343 - 361 | 352 |
Molar Heat Capacity Cp | J (mol K)-1 | 171 - 173 | 172 |
Entanglement Molecular Weight Me | g mol-1 | 5200 - 8300 | 6300 |
Index of Refraction n | none | 1.58 - 1.59 | 1.59 |
Last updated: October 14, 2015