POLYMER CLASS | Polyvinylether |
COMMON NAMES | Poly(sec-butyl vinyl ether) |
STRUCTURE BASED NAME | Poly(sec-butoxyethylene) |
ACRONYMS | |
CAS # | |
CurlySMILES | C{-}C{n+}(OC(C)CC) |
CAS # | |
COMMON NAMES | sec-Butyl vinyl ether |
SMILES | CC(OC=C)CC |
Std. InChI | 1S/C6H12O/c1-4-6(3)7-5-2/h5-6H,2,4H2,1,3H3 |
Std. InChIKey | PGYJSURPYAAOMM-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 108 | |
Density ρ | g mL-1 | 0.92 | |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 253 | |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.47 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 100.16 | |
Van-der-Waals Volume VvW | mL mol-1 | 63.7 | |
Molar Volume Vm | mL mol-1 | 99.8 - 109.5 | 109.4 |
Density ρ | g mL-1 | 0.91- 0.92 | 0.92 |
Solubility Parameter δ | MPa1/2 | 16.3 - 17.4 | 16.8 |
Molar Cohesive Energy Ecoh | J mol-1 | 28900 - 31000 | 30000 |
Glass Transition Temperature Tg | K | 226 - 255 | 245 |
Molar Heat Capacity Cp | J (mol K)-1 | 204.2 - 209.5 (l) | 208.5 (l) |
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.46 - 1.47 | 1.46 |
Last updated: August 4, 2019