POLYMER CLASS | Polyalkene (Polyolefin) |
COMMON NAMES | Poly(heptylethylene) |
STRUCTURE BASED NAME | Poly(1-nonene) |
ACRONYMS | |
CAS # | 25511-64-2 |
CurlySMILES | C{-}C{n+}(CCCCCCC) |
CAS # | 124-11-8 |
COMMON NAMES | 1-nonene |
SMILES | CCCCCCCC=C |
Std. InChI | 1S/C9H18/c1-3-5-7-9-8-6-4-2/h3H,1,4-9H2,2H3 |
Std. InChIKey | JRZJOMJEPLMPRA-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 1451 | |
Density ρ | g mL-1 | 0.871 | |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 225 | |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 126.24 | |
Van-der-Waals Volume VvW | mL mol-1 | 92.5 | |
Molar Volume Vm | mL mol-1 | 140 - 150.5 | 146 |
Density ρ | g mL-1 | 0.84 - 0.90 | 0.86 |
Solubility Parameter δ | MPa1/2 | 16.1 - 16.9 | 16.5 |
Molar Cohesive Energy Ecoh | J mol-1 | 38900 - 40000 | 39600 |
Glass Transition Temperature Tg | K | 200 - 231 | 220 |
Molar Heat Capacity Cp | J (mol K)-1 | 263 - 281 | 270 |
Entanglement Molecular Weight Me | g mol-1 | 18000 | |
Index of Refraction n | none | 1.47 - 1.48 | 1.47 |
1Extrapolated values; Last updated: December 8, 2016