POLYMER CLASS | Polysiloxane |
COMMON NAMES | Poly(methylphenylsiloxane) |
STRUCTURE BASED NAME | poly[oxy(methylphenylsilylene)] |
ACRONYMS | PMPS |
CAS # | 63148-58-3 |
CurlySMILES | Si{-}(C)(c1ccccc1)O{n+} |
CAS # | |
COMMON NAMES | Dichloro(methyl)phenylsilane, Methylphenyldimethoxysilane |
SMILES | C[Si](c1ccccc1)(Cl)Cl, CO[Si](C)(c1ccccc1)OC |
Std. InChI | 1S/C7H8Cl2Si/c1-10(8,9)7-5-3-2-4-6-7/h2-6H,1H3, 1S/C9H14O2Si/c1-10-12(3,11-2)9-7-5-4-6-8-9/h4-8H,1-3H3 |
Std. InChIKey | GNEPOXWQWFSSOU-UHFFFAOYSA-N, CVQVSVBUMVSJES-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 122 - 130 | 125 |
Density ρ | g mL-1 | 1.05 - 1.12 | 1.09 |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 240 - 250 | 245 |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.49 - 1.55 | 1.52 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 136.21 | |
Van-der-Waals Volume VvW | mL mol-1 | ||
Molar Volume Vm | mL mol-1 | ||
Density ρ | g mL-1 | ||
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | ||
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none |
Last updated: May 28, 2017