POLYMER CLASS | Polyesters |
COMMON NAMES | Poly(bisphenol A isophthalate) |
STRUCTURE BASED NAME | Poly[oxyisophthaloyloxy-1,4-phenylene(dimethylmethylene)-1,4-phenylene, Poly[propane-2,2-diylbis(4,1-phenylene) isophthalate], Poly[oxyisophthaloyloxy-1,4-phenylene(dimethylmethylene)-1,4-phenylene, Poly[propane-2,2-diylbis(4,1-phenylene) isophthalate] |
ACRONYMS | |
CAS # | |
CurlySMILES | C{-}(=O)c1cc(ccc1)C(=O)Oc1ccc(cc1)C(C)(C)c2ccc(cc2)O{n+} |
CAS # | 201-245-8, 121-91-5 |
COMMON NAMES | Bisphenol A, Isophthalic acid |
SMILES | OC(=O)c1cc(ccc1)C(=O)O.Oc1ccc(cc1)C(C)(C)c2ccc(cc2)O |
Std. InChI | InChI=1S/C8H6O4/c9-7(10)5-2-1-3-6(4-5)8(11)12/h1-4H,(H,9,10)(H,11,12).InChI=1S/C15H16O2/c1-15(2,11-3-7-13(16)8-4-11)12-5-9-14(17)10-6-12/h3-10,16-17H,1-2H3 |
Std. InChIKey | QQVIHTHCMHWDBS-UHFFFAOYSA-N.IISBACLAFKSPIT-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 296.2 | |
Density ρ | g mL-1 | 1.21 | |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K | 462 | |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | 2420 - 2480 | 2450 |
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 358.4 | |
Van-der-Waals Volume VvW | mL mol-1 | 197.7 | |
Molar Volume Vm | mL mol-1 | 282.1 - 301.4 | 294.4 |
Density ρ | g mL-1 | 1.19 - 1.27 | 1.22 |
Solubility Parameter δ | MPa1/2 | 20.1 - 21.0 | 20.5 |
Molar Cohesive Energy Ecoh | J mol-1 | 122000 - 125000 | 124000 |
Glass Transition Temperature Tg | K | 446 - 461 | 453 |
Molar Heat Capacity Cp | J (mol K)-1 | 396 - 410 | 407 |
Entanglement Molecular Weight Me | g mol-1 | 1800 - 2500 | 2100 |
Index of Refraction n | none | 1.58 - 1.63 | 1.60 |
Last updated: November 9, 2015