POLYMER CLASS | Cellulose |
COMMON NAMES | Cellulose Acetate |
STRUCTURE BASED NAME | |
ACRONYMS | CA |
CAS # | 9035-69-2 (Diacetate) 9012-09-3 (Triacetate) |
CurlySMILES |
CAS # | N/A |
COMMON NAMES | N/A |
SMILES | N/A |
Std. InChI | N/A |
Std. InChIKey | N/A |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE* | PREFERRED |
Molar Volume Vm | mL mol-1 | N/A | |
Density ρ | g mL-1 | 1.29 - 1.31 | 1.30 |
Solubility Parameter δ | MPa1/2 | 22 - 28 | 24 |
Molar Cohesive Energy Ecoh | J mol-1 | N/A | |
Glass Transition Temperature Tg | K |
448 - 473 460 - 490 | 460 (DP 2.9) 480 (DP 2.5) |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.47 - 1.48 | 1.48 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | ||
Van-der-Waals Volume VvW | mL mol-1 | ||
Molar Volume Vm | mL mol-1 | N/A | |
Density ρ | g mL-1 | ||
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | N/A | |
Glass Transition Temperature Tg | K | ||
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none |
*The properties depend on the total degree of substitution on the repeating glucose units. The degree of acetylation is typically in the range of 2.4 - 2.9.